Tariffs for services of TSW in Atyrau 2020

Tariffs for services of Temporary Storage Warehouse in Atyrau (including VAT)
1. The goods transported along DHL Express line
№ пп | Services description | Storage up to 5 days | Storage more than 5 | ||
days | |||||
1 | Staging – the removal from | Tenge | Tenge | ||
warehouse for temporary storage | |||||
control (for individual DHL air | |||||
waybill), loading and unloading | |||||
works, storage at the weigh: | |||||
1.1 | Up to 50 kg included | 15 120 | 20 160 | ||
1.2 | From 50 kg till 150 kg included | 20 160 | 25 200 | ||
1.3 | From 150 kg till 250 kg included | 25 200 | 30 240 |
- Unified tariff for TSW services during customs clearance of cargo through the company DHL per individual DHL air waybill– 11 340 tenge
- The goods transported by all means of transport not on the DHL Express network, as well as goods transported on the DHL Express network weighing more than 250 kg
№ пп | Services description | Measurement unit | Tariff, tenge | ||
2.1 | Staging – the removal from | For one shipping | 8 512 | ||
warehouse for temporary storage | document | ||||
control (for one shipping document) | |||||
2.2 | Storage | kg/day | 8.96 | ||
2.3 | Loading/unloading (manual) | kg | 14,56 | ||
2.3 | Loading and unloading of cargo on | tones | 2 240 | ||
pallets by forklift | |||||
2.4 | Cargo reconsolidating | kg | 11,2 | ||
2.5 | Payments for third parties | The price for one tone | Cost + 20 % | ||
of cargo |