Tariffs 2023

Tariff and list of customs clearance service (valid from 01.01.2023)
DHL goods rate in tenge | |||
Name of services | Almaty/Astana | Atyrau | |
1 | Arrangement, printing, formation of electronic copy of cargo customs declaration (CD) for goods delivered by DHL Express line | 20000 | 20000 |
2 | The services of the customs representative for registration of the customs declaration (CD),formed in accordance with clause 1 of this Annex | 30000 | 30000 |
3 | Arrangement, printing, formation of electronic copy of cargo customs declaration (CD) for goods delivered by other express carriers. | 25000 | 25000 |
4 | The services of the customs representative for registration of the customs declaration (CD), formed in accordance with clause 3 of this Annex | 30000 | 30000 |
5 | Consolidation of goods over two air-way bill into one CD (for each additional air-way bill) | 3500 | 3500 |
6 | Arrangement, printing, formation of additional sheet of cargo customs declaration (CD) (per each sheet) | 3000 | 3000 |
7 | Arrangement of import shipment assigned for legal entities upon application using Customs Application Order (CAO) for goods delivered by DHL Express line. | 18000 | 18000 |
8 | Arrangement of import shipment assigned for legal entities upon application using Customs Application Order (CAO) for goods delivered by other express carriers. | 22000 | 22000 |
9 | Arrangement, printing, formation of additional sheet of Customs Application Order (CAO) (per each sheet) 3000 3000 10 Arrangement, printing, formation of electronic copy of c | 3000 | 3000 |
10 | Arrangement, printing, formation of electronic copy of customs value declaration (CVD) | 30000 | 30000 |
11 | Arrangement, printing, formation of electronic copy of customs value correction (CVC) | 30000 | 30000 |
12 | Arrangement, printing, formation of electronic copy of customs declaration correction (CDC) | 30000 | 30000 |
13 | Arrangement, printing, formation of electronic copy of transit declaration** | 35000 | 35000 |
14 | Arrangement, printing, formation of additional sheet of transit declaration (per each sheet) | 2000 | 2000 |
15 | Preparation and submission of documents for customs declaration, compensation of storage organization in a Temporary storage warehouse (TSW) for 7 calendar days from the moment of cargo arrival. | 10000 | n/a |
16 | Organization of storage compensation for more than 7 days, for each 7 following calendar days | 5000 | n/a |
17 | Storage arrangement | Tariff of TSW | |
18 | Release to broker at DHL warehouse | 6000 | 6000 |
19 | Translation of goods covering documents (per 1 (one) page) | 2500 | 2500 |
20 | Presentation of copies of archival goods covering documents (Including CD, CAO, invoices and so on) | 5000 | 5000 |
21 | Permission of the authorized body* | 15000 | 15000 |
22 | Obtaining a certificate of quality * | 15000 | 15000 |
23 | Conclusion of the authorized body* | 15000 | 15000 |
24 | Arrangement of customs clearance for import shipments according to the procedure “For internal use” destined to legal entities with written request for goods delivered by DHL Express line** | 18000 | 26000 |
25 | Import customs declaration under the “Domestic consumption” procedure on a simplified basis as a declaration for goods for express cargo (Customs declaration for express cargo)in the form of a registry for goods arrived via DHL Express** | 18000 | 26000 |
26 | Import customs declaration of shipments under the “Domestic consumption” procedure on a simplified basis as a declaration for goods for express cargo (Customs declaration for express cargo) in the form of a registry for goods arrived with other courier companies. | 27000 | 27000 |
27 | Arrangement of customs clearance by special list of goods | 18000 | 18000 |
28 | Arrangement of customs clearance for import shipments according to the procedure “For internal use” destined to legal entities with written request for goods delivered by other Express carriers. | 27000 | 27000 |
29 | Technical description | 6500 | 6500 |
30 | Customs clearance for private person (preferential order) for individual waybill** | 5000 | 5000 |
31 | Calculation of compensational sums of administrative expenses on the service rendering of payment of customs fees and taxes | 8%, but not less than 1000 tenge | 8%, but not less than 1000 tenge |
* Permission fee is paid separately ** Service for shipments arrived under Import Express Program is free of-charge. Services fee include VAT